

785 - LIBRA
온도교정용 액체항온조

▣ 특징
[ 신뢰도 ]
- 정교한 설계를 사용하여 가장 작은 불확실성에 대한 교정을 보장.
- 주요 특징: 액체가 가열되거나 냉각되는 챔버와 온도계가 배치된 보정 용량을 포함하는 챔버가 물리적으로 분리됨.
- 병렬 튜브의 기하학적 구조도 중요하며, 곡선의 형태와 각도는 온도 균일성에 최적화되어 있음.
[ 용도 및 이점 ]
- 새로운 Libra Model 785는 915에서 사용된 동일한 병렬 튜브 조립체를 다른 케이스로 포장하여, 내부 냉장을 통해 낮은 온도로 사용 가능.
- 냉각력은 동적으로 변화하며, 이는 낮은 온도에서 더 큰 안정성을 제공하는 이점을 가짐.
[ 785 - Operation ]

1. 액체가 오리피스 플레이트를 통해 혼합 챔버로 흘러 들어감. 유량은 전면 패널에서 조절 가능.
2. 냉각/난방 챔버, 최적의 흐름과 균일성을 위한 원형 디자인.
3. 교정 챔버는 냉각 / 가열 챔버와 분리되어 있음.
4. 액체는 바스 뚜껑보다 약간 높은 위치에 있는 웨어를 넘어 흐름. 이는 유리 온도계에서 완전히 잠긴 액체에 적합.
5. 액체는 큰 부피의 액체 트레이로 흘러 들어가는데, 이는 가열됨에 따라 액체의 팽창을 수용함. 액체는 욕조 주변에서 재순환됨.
6. 고효율 단열.
▣ 사양
| Model | 785L | 785M | 785H |
| Temp Range | -80℃ - 125℃ | -40℃ - 125℃ | 30℃ - 300℃ |
| Volume | 90mm diameter, 485mm deep | 90mm diameter, 485mm deep | 90mm diameter, 485mm deep |
| Absolute Stability | ±0.006℃ | ±0.006℃ | ±0.006℃ |
| Direct in Liquid* | (methanol -80℃) | (methanol -80℃) | (c10 oil, 125℃) |
| *All models: Water, 50℃ | |||
| Vertical Uniformity From <1mK - see evaluation report | From <1mK - see evaluation report | From <1mK - see evaluation report | From <1mK - see evaluation report |
| Heating Time | 25℃ to 125℃ < 50 mins (c10 oil) | 25℃ to 125℃ < 50 mins (c10 oil) | 30℃ to 250℃ < 150 mins (VH oil) |
| Cooling Time | 0℃ to -80℃ < 300 mins (methanol) | 10℃ to -40 < 180 mins (methanol) | - |
| Display Resolution (whole range) | 0.01℃ | 0.01℃ | 0.01℃ |
| Liquid height (above surface) | 3mm | 3mm | 3mm |
| Design | Parallel Tube: separate Calibration and Mixing Chambers | Parallel Tube: separate Calibration and Mixing Chambers | Parallel Tube: separate Calibration and Mixing Chambers |
| communi-cations | Includes serial interface, PC Cable and software | Includes serial interface, PC Cable and software | Includes serial interface, PC Cable and software |
| Dimesions | 485mm wide, 525mm deep, 1150mm high | 485mm wide, 525mm deep, 1150mm high | 485mm wide, 525mm deep, 1150mm high |
| Weight | 78kg | 68kg | 48kg |
| Safety | Compliant to CE Regulations | Compliant to CE Regulations | Compliant to CE Regulations |
| Power | 2.8kW 108-130 or 208-240V 50/60Hz | 1kW 108-130 or 208-240V 50/60Hz | 800kW 108-130 or 208-240V 50/60Hz |
| How to Order | 785L | 785M | 785H |

785 - LIBRA
온도교정용 액체항온조

▣ 특징
[ 신뢰도 ]
- 정교한 설계를 사용하여 가장 작은 불확실성에 대한 교정을 보장.
- 주요 특징: 액체가 가열되거나 냉각되는 챔버와 온도계가 배치된 보정 용량을 포함하는 챔버가 물리적으로 분리됨.
- 병렬 튜브의 기하학적 구조도 중요하며, 곡선의 형태와 각도는 온도 균일성에 최적화되어 있음.
[ 용도 및 이점 ]
- 새로운 Libra Model 785는 915에서 사용된 동일한 병렬 튜브 조립체를 다른 케이스로 포장하여, 내부 냉장을 통해 낮은 온도로 사용 가능.
- 냉각력은 동적으로 변화하며, 이는 낮은 온도에서 더 큰 안정성을 제공하는 이점을 가짐.
[ 785 - Operation ]

1. 액체가 오리피스 플레이트를 통해 혼합 챔버로 흘러 들어감. 유량은 전면 패널에서 조절 가능.
2. 냉각/난방 챔버, 최적의 흐름과 균일성을 위한 원형 디자인.
3. 교정 챔버는 냉각 / 가열 챔버와 분리되어 있음.
4. 액체는 바스 뚜껑보다 약간 높은 위치에 있는 웨어를 넘어 흐름. 이는 유리 온도계에서 완전히 잠긴 액체에 적합.
5. 액체는 큰 부피의 액체 트레이로 흘러 들어가는데, 이는 가열됨에 따라 액체의 팽창을 수용함. 액체는 욕조 주변에서 재순환됨.
6. 고효율 단열.
▣ 사양
| Model | 785L | 785M | 785H |
| Temp Range | -80℃ - 125℃ | -40℃ - 125℃ | 30℃ - 300℃ |
| Volume | 90mm diameter, 485mm deep | 90mm diameter, 485mm deep | 90mm diameter, 485mm deep |
| Absolute Stability | ±0.006℃ | ±0.006℃ | ±0.006℃ |
| Direct in Liquid* | (methanol -80℃) | (methanol -80℃) | (c10 oil, 125℃) |
| *All models: Water, 50℃ | |||
| Vertical Uniformity From <1mK - see evaluation report | From <1mK - see evaluation report | From <1mK - see evaluation report | From <1mK - see evaluation report |
| Heating Time | 25℃ to 125℃ < 50 mins (c10 oil) | 25℃ to 125℃ < 50 mins (c10 oil) | 30℃ to 250℃ < 150 mins (VH oil) |
| Cooling Time | 0℃ to -80℃ < 300 mins (methanol) | 10℃ to -40 < 180 mins (methanol) | - |
| Display Resolution (whole range) | 0.01℃ | 0.01℃ | 0.01℃ |
| Liquid height (above surface) | 3mm | 3mm | 3mm |
| Design | Parallel Tube: separate Calibration and Mixing Chambers | Parallel Tube: separate Calibration and Mixing Chambers | Parallel Tube: separate Calibration and Mixing Chambers |
| communi-cations | Includes serial interface, PC Cable and software | Includes serial interface, PC Cable and software | Includes serial interface, PC Cable and software |
| Dimesions | 485mm wide, 525mm deep, 1150mm high | 485mm wide, 525mm deep, 1150mm high | 485mm wide, 525mm deep, 1150mm high |
| Weight | 78kg | 68kg | 48kg |
| Safety | Compliant to CE Regulations | Compliant to CE Regulations | Compliant to CE Regulations |
| Power | 2.8kW 108-130 or 208-240V 50/60Hz | 1kW 108-130 or 208-240V 50/60Hz | 800kW 108-130 or 208-240V 50/60Hz |
| How to Order | 785L | 785M | 785H |
